Archived Gallup Spectrum chart from Your Sinclair #15 (3/87), p18
Gallup Spectrum chart for the week to c.1986-11-29
| Your Sinclair | ||
| #14 (WEEK to c.1986-11-01) |
#15 (WEEK to c.1986-11-29) |
#16 (WEEK to c.1987-01-03) |
| Current | Title |
|---|---|
| 1 | Gauntlet (US GOLD / ATARI) |
| 2 | Olli and Lissa (FIREBIRD / SILVER 199) |
| 3 | Super Soccer (OCEAN / IMAGINE) |
| 4 | Trivial Pursuit (DOMARK) |
| 5 | Cobra (OCEAN) |
| 6 | The Great Escape (OCEAN) |
| 7 | 10 Computer Hits 3 (BEAU JOLLY) |
| 8 | Footballer of the Year (GREMLIN) |
| 9 | Paperboy (ELITE SYSTEMS / ATARI) |
| 10 | Speed King 2 (MASTERTRONIC) |
| 11 | Space Harrier (ELITE SYSTEMS / SEGA) |
| 12 | Konami's Coin-Op Hits (OCEAN / IMAGINE / KONAMI) |
| 13 | Scooby-Doo (ELITE SYSTEMS) |
| 14 | Kai Temple (FIREBIRD / SILVER 199) |
| 15 | Ninja Master (FIREBIRD / SILVER 199) |
| 16 | 180 (MASTERTRONIC / MASTERTRONIC ADDED DIMENSION) |
| 17 | 4 in 1 (ELITE SYSTEMS / HIT PAK) |
| 18 | Headcoach (ADDICTIVE GAMES) |
| 19 | Konami's Golf (OCEAN / IMAGINE / KONAMI) |
| 20 | Infiltrator (US GOLD) |
